Size Chart
labels size | US | EU | UK | foot length | feet width | ||
CM | INCH | CM | INCH | ||||
36 | US 5 | EU 36 | UK 2.5 | 23 | 9.02 | 8.51 | 3.35 |
37 | US 6 | EU 37 | UK 3.5 | 23.5 | 9.25 | 8.81 | 3.47 |
38 | US 7 | EU 38 | UK 4.5 | 24 | 9.45 | 8.99 | 3.54 |
39 | US 8 | EU 39 | UK 5.5 | 24.5 | 9.65 | 9.19 | 3.62 |
40 | US 9 | EU 40 | UK 6.5 | 25 | 9.84 | 9.37 | 3.69 |
41 | US 10 | EU 41 | UK 7.5 | 25.5 | 10.04 | 9.55 | 3.76 |
42 | US 11 | EU 42 | UK 8.5 | 26 | 10.24 | 9.75 | 3.84 |
43 | US 12 | EU 43 | UK 9.5 | 26.5 | 10.43 | 9.93 | 3.91 |
1. According to your own measurements, please choose the appropriate size.
2. These listed sizes are based on the international sizing system. You can find the correct size in the size chart.
PRODUCT DESCRIPTIONS
Season: spring, summer, autumn, winter
Toe Shape: Round
Shoe Hardness: Hard
Heel Height: Low (1-3 cm)
Occasion: Casual, Party, Sports, Travel
Material sold out: PU
Shoe width: Normal
Toe Shape: Round
Shoe Hardness: Hard
Heel Height: Low (1-3 cm)
Occasion: Casual, Party, Sports, Travel
Material sold out: PU
Shoe width: Normal
Shipping goes here...
Review goes here...